top of page
NAVODAYA VIDYALAYA SAMITI
Online Application for the post of Cook
(LIMITED DEPRATMENTAL EXAM)
Scholarship Details
S_ID | Region | State | District | Student Name | Amount Paid | Month | Year | Mode |
---|---|---|---|---|---|---|---|---|
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Mar | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Mar | 2021 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Feb | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Feb | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Jan | 2021 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Jan | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Dec | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Dec | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Nov | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Nov | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Oct | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Oct | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Sep | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Sep | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Mar | 2021 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Mar | 2021 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Feb | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Feb | 2021 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Jan | 2021 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Jan | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Dec | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Dec | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Nov | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Nov | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Oct | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Sep | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Sep | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Aug | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Aug | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Aug | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Mar | 2021 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Mar | 2021 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Feb | 2021 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Feb | 2021 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Jan | 2021 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Jan | 2021 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Dec | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Dec | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Nov | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Nov | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Oct | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Oct | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Sep | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Sep | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Aug | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Aug | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Mar | 2021 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Mar | 2021 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Feb | 2021 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Feb | 2021 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Jan | 2021 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Jan | 2021 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Dec | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Dec | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Nov | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Nov | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Oct | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Sep | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Sep | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Aug | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Aug | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Mar | 2021 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Mar | 2021 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Feb | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Feb | 2021 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Jan | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Jan | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Dec | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Dec | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Nov | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Nov | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Oct | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Oct | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Sep | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Aug | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Aug | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Aug | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Mar | 2021 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Mar | 2021 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Feb | 2021 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Feb | 2021 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Jan | 2021 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Jan | 2021 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Dec | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Dec | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Nov | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Nov | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Oct | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Sep | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Sep | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Aug | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Mar | 2021 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Mar | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Feb | 2021 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Feb | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Jan | 2021 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Jan | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Dec | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Dec | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Nov | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Nov | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Oct | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Oct | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Sep | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Aug | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Sep | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Aug | 2020 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Mar | 2021 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Mar | 2021 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Feb | 2021 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Feb | 2021 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Jan | 2021 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Jan | 2021 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Dec | 2020 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Dec | 2020 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Nov | 2020 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Nov | 2020 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Oct | 2020 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Oct | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Mar | 2021 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Feb | 2021 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Jan | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Dec | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Nov | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Oct | 2020 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Mar | 2021 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Feb | 2021 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Jan | 2021 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Dec | 2020 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Nov | 2020 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Oct | 2020 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Mar | 2021 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Feb | 2021 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Jan | 2021 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Dec | 2020 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Nov | 2020 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Oct | 2020 | Cheque |
NHKB0499 | Hyderabad | Karnataka | Banglore Urban | YOGITHA P | 1000 | Feb | 2021 | DBT |
NHKB0498 | Hyderabad | Karnataka | Banglore Urban | VAISHNAVI S | 1000 | Feb | 2021 | DBT |
NHKB0497 | Hyderabad | Karnataka | Banglore Urban | SPOORTHI A C | 1000 | Feb | 2021 | DBT |
NHKB0496 | Hyderabad | Karnataka | Banglore Urban | SOWNDARYA B | 1000 | Feb | 2021 | DBT |
NHKB0495 | Hyderabad | Karnataka | Banglore Urban | SINDHUSHREE M | 1000 | Feb | 2021 | DBT |
NHKB0494 | Hyderabad | Karnataka | Banglore Urban | SHUBHIKSHA J | 1000 | Feb | 2021 | DBT |
NHKB0493 | Hyderabad | Karnataka | Banglore Urban | SHRUSHTI JAGADEESH ICHANGI | 1000 | Feb | 2021 | DBT |
NHKB0492 | Hyderabad | Karnataka | Banglore Urban | SHREELAKSHMI S | 1000 | Feb | 2021 | DBT |
NHKB0491 | Hyderabad | Karnataka | Banglore Urban | SHILPA T | 1000 | Feb | 2021 | DBT |
NHKB0490 | Hyderabad | Karnataka | Banglore Urban | SHEELA | 1000 | Feb | 2021 | DBT |
NHKB0489 | Hyderabad | Karnataka | Banglore Urban | SAPNA DAS S | 1000 | Feb | 2021 | DBT |
NHKB0488 | Hyderabad | Karnataka | Banglore Urban | SANGEETHA K S | 1000 | Feb | 2021 | DBT |
NHKB0487 | Hyderabad | Karnataka | Banglore Urban | SANDHYA M | 1000 | Feb | 2021 | DBT |
NHKB0486 | Hyderabad | Karnataka | Banglore Urban | SAHANA M | 1000 | Feb | 2021 | DBT |
NHKB0485 | Hyderabad | Karnataka | Banglore Urban | RINKI | 1000 | Feb | 2021 | DBT |
NHKB0484 | Hyderabad | Karnataka | Banglore Urban | RASHIKA KASHYAP | 1000 | Feb | 2021 | DBT |
NHKB0483 | Hyderabad | Karnataka | Banglore Urban | RAJANI L | 1000 | Feb | 2021 | DBT |
NHKB0482 | Hyderabad | Karnataka | Banglore Urban | R THANUJA REDDY | 1000 | Feb | 2021 | DBT |
NHKB0481 | Hyderabad | Karnataka | Banglore Urban | PUSHPANJALI MS | 1000 | Feb | 2021 | DBT |
NHKB0480 | Hyderabad | Karnataka | Banglore Urban | PREMA P | 1000 | Feb | 2021 | DBT |
NHKB0479 | Hyderabad | Karnataka | Banglore Urban | POORNIMA C | 1000 | Feb | 2021 | DBT |
NHKB0478 | Hyderabad | Karnataka | Banglore Urban | NAVYASHREE S | 1000 | Feb | 2021 | DBT |
NHKB0477 | Hyderabad | Karnataka | Banglore Urban | MEGHANA J | 1000 | Feb | 2021 | DBT |
NHKB0476 | Hyderabad | Karnataka | Banglore Urban | MANGALA BASAVARAJA BANAKAR | 1000 | Feb | 2021 | DBT |
NHKB0475 | Hyderabad | Karnataka | Banglore Urban | MANASA S.A | 1000 | Feb | 2021 | DBT |
NHKB0474 | Hyderabad | Karnataka | Banglore Urban | MAHALAKSHMI S | 1000 | Feb | 2021 | DBT |
NHKB0473 | Hyderabad | Karnataka | Banglore Urban | LEELAVATHI M B | 1000 | Feb | 2021 | DBT |
NHKB0472 | Hyderabad | Karnataka | Banglore Urban | LAVANYA H M | 1000 | Feb | 2021 | DBT |
NHKB0471 | Hyderabad | Karnataka | Banglore Urban | KESHAPRIYA B N | 1000 | Feb | 2021 | DBT |
NHKB0470 | Hyderabad | Karnataka | Banglore Urban | INCHARA B CHANDRASEKHARA | 1000 | Feb | 2021 | DBT |
NHKB0469 | Hyderabad | Karnataka | Banglore Urban | HUSNA W | 1000 | Feb | 2021 | DBT |
NHKB0468 | Hyderabad | Karnataka | Banglore Urban | HEMAVATHI N | 1000 | Feb | 2021 | DBT |
NHKB0467 | Hyderabad | Karnataka | Banglore Urban | GUNASHREE V | 1000 | Feb | 2021 | DBT |
NHKB0466 | Hyderabad | Karnataka | Banglore Urban | GARIMA GHOSH | 1000 | Feb | 2021 | DBT |
NHKB0465 | Hyderabad | Karnataka | Banglore Urban | G. CHANDANA | 1000 | Feb | 2021 | DBT |
NHKB0464 | Hyderabad | Karnataka | Banglore Urban | DIVYA H M | 1000 | Feb | 2021 | DBT |
NHKB0463 | Hyderabad | Karnataka | Banglore Urban | DHANUSHREE C | 1000 | Feb | 2021 | DBT |
NHKB0462 | Hyderabad | Karnataka | Banglore Urban | CHANDANA HS | 1000 | Feb | 2021 | DBT |
NHKB0461 | Hyderabad | Karnataka | Banglore Urban | CHAITHANYA H R | 1000 | Feb | 2021 | DBT |
NHKB0460 | Hyderabad | Karnataka | Banglore Urban | BHAVYASRI S | 1000 | Feb | 2021 | DBT |
NHKB0459 | Hyderabad | Karnataka | Banglore Urban | BHAVANI G | 1000 | Feb | 2021 | DBT |
NHKB0458 | Hyderabad | Karnataka | Banglore Urban | BHAVANA | 1000 | Feb | 2021 | DBT |
NHKB0457 | Hyderabad | Karnataka | Banglore Urban | BHARGAVI G K | 1000 | Feb | 2021 | DBT |
NHKB0456 | Hyderabad | Karnataka | Banglore Urban | B MUSKAN TAJ | 1000 | Feb | 2021 | DBT |
NHKB0455 | Hyderabad | Karnataka | Banglore Urban | ARPITHA.T | 1000 | Feb | 2021 | DBT |
NHKB0454 | Hyderabad | Karnataka | Banglore Urban | ANUSHA R | 1000 | Feb | 2021 | DBT |
NHKB0453 | Hyderabad | Karnataka | Banglore Urban | ANUSHA K | 1000 | Feb | 2021 | DBT |
NHKB0452 | Hyderabad | Karnataka | Banglore Urban | AMRUTHA G C | 1000 | Feb | 2021 | DBT |
NHKB0451 | Hyderabad | Karnataka | Banglore Urban | AMARAJYOTHI | 1000 | Feb | 2021 | DBT |
NHKB0450 | Hyderabad | Karnataka | Banglore Urban | AISHWARYA S BADIGER | 1000 | Feb | 2021 | DBT |
NBMM2739 | Bhopal | Madhya Pradesh | Mandla | NIDHI DHURVEY | 1000 | Jan | 2021 | DBT |
NBMM2780 | Bhopal | Madhya Pradesh | Mandla | PUSHPLATA MARAVI | 1000 | Jan | 2020 | DBT |
NBRM2664 | Bhopal | Madhya Pradesh | Mandla | ANKITA THAKUR | 1000 | Jan | 2021 | DBT |
NBMM2779 | Bhopal | Madhya Pradesh | Mandla | ARSHEEN KHAN | 1000 | Jan | 2021 | DBT |
NBNM2652 | Bhopal | Madhya Pradesh | Mandla | RICHA PATHAK | 1000 | Jan | 2021 | DBT |
NBMM2739 | Bhopal | Madhya Pradesh | Mandla | NIDHI DHURVEY | 1000 | Jan | 2020 | DBT |
NBMM2672 | Bhopal | Madhya Pradesh | Mandla | KIRTI BASENA | 1000 | Jan | 2021 | DBT |
NBMM2671 | Bhopal | Madhya Pradesh | Mandla | PRATIKSHA SAIYAM | 1000 | Jan | 2021 | DBT |
NBMM2670 | Bhopal | Madhya Pradesh | Mandla | MUSKAN DHAKARIYA | 1000 | Jan | 2021 | DBT |
bottom of page